Tuscola County
County Site
GOP Site Not Found
County Map Link
Population Estimate 51,081
Local Units (#) 25
Precinct Delegate Slots (#) 199
Federal Congressional Districts MI-08, MI-09
State Senatorial Districts 25, 26
State Representative Districts 67, 97, 98
How many precinct delegate slots are VACANT in Tuscola County?
114 of 199
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Columbia Township | 1 | 5 | ||
Jade | DeLong | Dayton Township | 1 | 1 | |
Nadeene | DeLong | Dayton Township | 1 | 2 | |
Vacant | Dayton Township | 1 | 3 | ||
Vacant | Dayton Township | 1 | 4 | ||
Vacant | Dayton Township | 1 | 5 | ||
Theresa | Bauer | Denmark Township | 1 | 1 | [email protected] |
David | Ganton | Denmark Township | 1 | 2 | [email protected] |
Vonnie | Ganton | Denmark Township | 1 | 3 | [email protected] |
Carrie | Jacobs | Denmark Township | 1 | 4 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | William | Putman III | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Road Commissioner, Register of Deeds
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Jodi | Fetting | 989-672-3780 | [email protected] | Clerk | R |
Drain Commissioner | Robert | Mantey | 989-672-3820 | [email protected] | Drain Commissioner | R |
Prosecuting Attorney | Mark | Reene | 989-672-3900 | Prosecuting Attorney | R | |
Register of Deeds | John | Bishop | 989-672-3840 | Register of Deeds | R | |
Road Commissioner | John | Laurie | R | |||
Sheriff | Glen | Skrent | 989-673-8161 | Sheriff | R | |
Treasurer | Ashley | Bennett | 989-672-3890 | [email protected] | Treasurer | R |
Commissioner D1 | Thomas | Young | 989-528-9016 | [email protected] | R | |
Commissioner D2 | Thomas | Bardwell | 989-673-0409 | [email protected] | R | |
Commissioner D3 | Kim | Vaughan | 989-239-4602 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
67 | Phil | Green | 517-373-0476 | [email protected] | R |
97 | Matthew | Bierlein | 517-373-8962 | [email protected] | R |
98 | Gregory | Alexander | 517-373-1791 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-08 | Dan | Kildee | 202-225-3611 | D | |
MI-09 | Lisa | McClain | 205-225-2106 | R |