Saginaw County
County Site
County GOP Site
County Map Link
Population Estimate 189,783
Local Units (#) 30
Precinct Delegate Slots (#) 907
Federal Congressional Districts MI-08
State Senatorial Districts 26, 34, 35
State Representative Districts 71, 93, 94, 97
How many precinct delegate slots are VACANT in Saginaw County?
667 of 907
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Joseph Steven | Czeiszperger | Albee Township | 1 | 1 | [email protected] |
Marjorie Lynn | Czeiszperger | Albee Township | 1 | 2 | [email protected] |
Keith | McKay | Albee Township | 1 | 3 | [email protected] |
Vacant | Albee Township | 1 | 4 | ||
Vacant | Albee Township | 1 | 5 | ||
Vacant | Albee Township | 1 | 6 | ||
Vacant | Albee Township | 1 | 7 | ||
Vacant | Albee Township | 1 | 8 | ||
Vacant | Albee Township | 1 | 9 | ||
Vacant | Albee Township | 1 | 10 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Curt | Tucker | [email protected] | |
Suzanne | Hall | Birch Run Township | [email protected] | |
Katherine | Haney | Birch Run Township | [email protected] | |
James | Conger | Saginaw Township | [email protected] | |
Dane Michael | Couture | Swan Creek Township | [email protected] | |
James | Flint | Taymouth Township | [email protected] | |
Lynne | Norman | Thomas Township | [email protected] | |
Kerry Shea | King | Thomas Township | [email protected] | |
Michael Paul | Curtiss | Thomas Township | [email protected] | |
Martha | Avina | Tittabawassee Township | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Register of Deeds, Public Works Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
71 | Brian | BeGole | 517-373-0853 | [email protected] | R |
93 | Graham | Filler | 517-373-1778 | [email protected] | R |
94 | Amos | O'Neal | 517-373-0152 | [email protected] | D |
97 | Matthew | Bierlein | 517-373-8962 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-08 | Dan | Kildee | 202-225-3611 | D |