Roscommon County
County Site
GOP Site Not Found
County Map Link
Population Estimate 24,640
Local Units (#) 11
Precinct Delegate Slots (#) 48
Federal Congressional Districts MI-01
State Senatorial Districts 36
State Representative Districts 105
How many precinct delegate slots are VACANT in Roscommon County?
31 of 48
Municipalities:
Location | # of Precincts |
---|---|
AuSable Township | 1 |
Backus Township | 1 |
Denton Township | 2 |
Gerrish Township | 1 |
Higgins Township | 1 |
Lake Township | 1 |
Lyon Township | 1 |
Markey Township | 1 |
Nester Township | 1 |
Richfield Township | 2 |
Roscommon Township | 2 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Richfield Township | 2 | 4 | ||
JoAnne | Campbell | Roscommon Township | 1 | 1 | [email protected] |
Vacant | Roscommon Township | 1 | 2 | ||
Vacant | Roscommon Township | 1 | 3 | ||
Vacant | Roscommon Township | 1 | 4 | ||
Vacant | Roscommon Township | 2 | 1 | ||
Vacant | Roscommon Township | 2 | 2 | ||
Vacant | Roscommon Township | 2 | 3 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Kim | Morley | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Road Commissioner
2-year term: District Commissioners
2-year term: District Commissioners
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Michelle | Stevenson | 989-275-5923 | Clerk | R | |
Drain Commissioner | Rex | Wolfsen | [email protected] | Drain Commissioner | R | |
Prosecuting Attorney | Mary | Beebe | 989-275-5233 | Prosecuting Attorney | R | |
Sheriff | Edward | Stern | 989-275-5101 | [email protected] | Sheriff | R |
Surveyor | Clint | Stauffer | 989-366-0333 | [email protected] | Road Commissioner | D |
Treasurer | Rebecca | Ragan | 989-275-5823 | [email protected] | Treasurer | R |
Commissioner D1 | David | Russo | 989-422-4577 | R | ||
Commissioner D2 | Eric | Ostergren | R | |||
Commissioner D3 | Rex | Wolfsen | R | |||
Commissioner D4 | Marc | Milburn | 989-275-8021 | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
105 | Ken | Borton | 517-373-0829 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
36 | Michele | Hoitenga | 517-373-7946 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |