Osceola County
County Site
GOP Site Not Found
County Map Link
Population Estimate 23,709
Local Units (#) 18
Precinct Delegate Slots (#) 36
Federal Congressional Districts MI-02
State Senatorial Districts 34
State Representative Districts 100
How many precinct delegate slots are VACANT in Osceola County?
17 of 36
Municipalities:
Location | # of Precincts |
---|---|
Burdell Township | 1 |
Cedar Township | 1 |
Evart | 1 |
Evart Township | 1 |
Hartwick Township | 1 |
Hersey Township | 1 |
Highland Township | 1 |
Leroy Township | 1 |
Lincoln Township | 1 |
Marion Township | 1 |
Middle Branch Township | 1 |
Orient Township | 1 |
Osceola Township | 1 |
Reed City | 1 |
Richmond Township | 1 |
Rose Lake Township | 1 |
Sherman Township | 1 |
Sylvan Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Peggy | Hoard | Middle Branch Township | 1 | 1 | [email protected] |
Robert | Hoard | Middle Branch Township | 1 | 2 | [email protected] |
Alan | Tiedt | Orient Township | 1 | 1 | [email protected] |
Patrick | Tiedt | Orient Township | 1 | 2 | [email protected] |
Carolyn | Curtin | Osceola Township | 1 | 1 | [email protected] |
Vacant | Osceola Township | 1 | 2 | ||
Vacant | Reed City | 1 | 1 | ||
Vacant | Reed City | 1 | 2 | ||
Vacant | Richmond Township | 1 | 1 | ||
Vacant | Richmond Township | 1 | 2 |
GOP County Executive Committee
Title | First Name | Last Name | Locale |
---|
County Government
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party |
---|
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Site | Party | Re-Election Year |
---|