Manistee County
County Site
County GOP Site
County Map Link
Population Estimate 24,867
Local Units (#) 15
Precinct Delegate Slots (#) 59
Federal Congressional Districts MI-02
State Senatorial Districts 32, 36
State Representative Districts 102, 104
How many precinct delegate slots are VACANT in Manistee County?
20 of 59
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Kimberly | Cianciolo | Cleon Township | 1 | 2 | [email protected] |
Vacant | Cleon Township | 1 | 3 | ||
Ray | Elliott | Dickson Township | 1 | 1 | [email protected] |
Rebecca | Elliott | Dickson Township | 1 | 2 | [email protected] |
Vacant | Dickson Township | 1 | 3 | ||
Paul | Battige | Filer Township | 1 | 1 | [email protected] |
Denise A. | Lerg | Filer Township | 1 | 2 | [email protected] |
James C. | Lerg | Filer Township | 1 | 3 | |
David | Niedzielski | Filer Township | 1 | 4 | [email protected] |
Dennis | Sullivan | Filer Township | 1 | 5 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Duane | Jones | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds, Surveyor
2-year term: District Commissioners
2-year term: District Commissioners
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Jill | Nowak | 231-723-3331 | [email protected] | Clerk | R |
Drain Commissioner | Gary | Schwaiger | 231-398-3507 | [email protected] | Drain Commissioner | R |
Prosecuting Attorney | Jason | Haag | 231-723-7518 | Prosecuting Attorney | R | |
Register of Deeds | Marylynn | Wrzesinski | 231-723-2146 | Register of Deeds | D | |
Commissioner D2 | Richard | Schmidt | 231-970-0597 | [email protected] | R | |
Commissioner D3 | Nikki | Koons | 231-655-3425 | [email protected] | R | |
Commissioner D4 | Eric | Gustad | 231-920-6012 | R | ||
Commissioner D5 | Jeffrey | Dontz | 231-690-0916 | [email protected] | R | |
Commissioner D6 | Karen | Goodman | 231-723-7291 | [email protected] | D | |
Commissioner D7 | Margaret | Batzer | 231-510-7415 | [email protected] | D |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
102 | Curtis | VanderWall | 517-373-1747 | [email protected] | R |
104 | John | Roth | 517-373-1766 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R |