Mackinac County
County Site
GOP Site Not Found
County Map Link
Population Estimate 10,853
Local Units (#) 13
Precinct Delegate Slots (#) 70
Federal Congressional Districts MI-01
State Senatorial Districts 37, 38
State Representative Districts 107, 108
How many precinct delegate slots are VACANT in Mackinac County?
61 of 70
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Bois Blanc Township | 1 | 1 | ||
Michael | Gerow | Brevort Township | 1 | 1 | |
Vacant | Brevort Township | 1 | 2 | ||
Vacant | Brevort Township | 1 | 3 | ||
Michael | Miller | Clark Township | 1 | 1 | [email protected] |
Patrick | Schuster | Clark Township | 1 | 2 | [email protected] |
Chuck | Sumner | Clark Township | 1 | 3 | [email protected] |
Vacant | Clark Township | 1 | 4 | ||
Vacant | Clark Township | 1 | 5 | ||
Vacant | Clark Township | 1 | 6 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Roxanne | DuFort | [email protected]; [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Register of Deeds, Road Commissioner, Surveyor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Prosecuting Attorney | J. | Spencer | 906-643-7329 | Prosecuting Attorney | R | |
Register of Deeds | Deborah | Holle | 906-643-7306 | Register of Deeds | R | |
Road Commissioner | Tom | Doty | 906-643-7333 | [email protected] | Road Commissioner | R |
Sheriff | Edward | Wilk | 906-643-1911 | Sheriff | R | |
Surveyor | Jeffrey | Davis | 906-484-6840 | Surveyor | R | |
Treasurer | Jennifer | Goudreau | 906-643-7318 | Treasurer | R | |
Commissioner D1 | Corina | Clark | 906-430-7021 | [email protected] | R | |
Commissioner D2 | Daniel | Litzner | 906-430-0500 | [email protected] | R | |
Commissioner D3 | Jodi | Kaiser | 906-630-1717 | [email protected] | R | |
Commissioner D4 | Mike | Patrick | 906-430-4357 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
107 | Neil | Friske | 517-373-2629 | [email protected] | R |
108 | David | Prestin | 517-373-0156 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |