Leelanau County
County Site
County GOP Site
County Map Link
Population Estimate 21,902
Local Units (#) 12
Precinct Delegate Slots (#) 75
Federal Congressional Districts MI-01
State Senatorial Districts 37
State Representative Districts 103
How many precinct delegate slots are VACANT in Leelanau County?
0 of 75
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
James | Bunek | Bingham Township | 1 | 1 | [email protected] |
Sandra | Grant | Bingham Township | 1 | 2 | [email protected] |
Gary | Husted | Bingham Township | 1 | 3 | [email protected] |
Sharon | Husted | Bingham Township | 1 | 4 | [email protected] |
Karan | Josephus | Bingham Township | 1 | 5 | [email protected] |
Mary | Lasko | Bingham Township | 1 | 6 | [email protected] |
John | Werner | Bingham Township | 1 | 7 | [email protected] |
Marian | Werner | Bingham Township | 1 | 8 | [email protected] |
Mary | Woods | Bingham Township | 1 | 9 | [email protected] |
Paula | Alflen | Centerville Township | 1 | 1 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Laura | Tarsa | [email protected] | |
James | Bunek | Bingham Township | [email protected] | |
Peggy R. | Zemanek | Centerville Township | [email protected] | |
Timothy | McCalley | Elmwood Township | [email protected] | |
Secretary | Anne-Marie | Awrey | Elmwood Township | [email protected] |
Sylvia | Jones | Glen Arbor Township | [email protected] | |
Treasurer | Linda M. | Shimek | Kasson Township | [email protected] |
Richard | Swiat | Leelanau Township | [email protected] | |
Matthew | Schlueter | Leland Township | [email protected] | |
Harry | Steffens | Leland Township | [email protected] |
- 1
- 2
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Register of Deeds, Drain Commissioner, Road Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Commissioner D4 | Ty | Wessell | 231-432-0066 | [email protected] | D | |
Commissioner D5 | Kama | Ross | 231-920-4055 | [email protected] | D | |
Commissioner D6 | Gwenne | Allgaier | 231-228-6763 | [email protected] | D | |
Commissioner D7 | Melinda | Lautner | 231-947-2509 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
103 | Betsy | Coffia | 517-373-3817 | [email protected] | D |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
37 | John | Damoose | 517-373-2413 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |