Kalamazoo County
County Site
County GOP Site Bylaws
County Map Link
Population Estimate 266,224
Local Units (#) 19
Precinct Delegate Slots (#) 323
Federal Congressional Districts MI-04, MI-05
State Senatorial Districts 18, 19
State Representative Districts 40, 41, 42, 45
How many precinct delegate slots are VACANT in Kalamazoo County?
191 of 323
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Charleston Township | 1 | 3 | ||
Vacant | Charleston Township | 1 | 4 | ||
Vacant | Climax Township | 1 | 1 | ||
Vacant | Climax Township | 1 | 2 | ||
Vacant | Climax Township | 1 | 3 | ||
Vacant | Climax Township | 1 | 4 | ||
Vacant | Climax Township | 1 | 5 | ||
Vacant | Comstock Charter Township | 1 | 1 | ||
Vacant | Comstock Charter Township | 1 | 2 | ||
Vacant | Comstock Charter Township | 1 | 3 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Kelly | Sackett | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Meredith | Place | 269-383-8840 | Kalamazoo Clerk | D | |
Drain Commissioner | Jason | Wiersma | 269-384-8117 | Kalamazoo Drain Commissioner | D | |
Prosecuting Attorney | Jeffrey | Getting | 269-383-8900 | Kalamazoo Prosecuting Attorney | D | |
Sheriff | Richard | Fuller III | 269-383-8821 | Kalamazoo Sheriff | D | |
Treasurer | Thomas | Whitener | 269-384-8124 | Kalamazoo Treasurer | D | |
Commissioner D1 | Tami | Rey | 269-716-9459 | [email protected] | D | |
Commissioner D2 | Jen | Strebs | 269-903-6429 | [email protected] | D | |
Commissioner D3 | Monteze | Morales | D | |||
Commissioner D4 | Abigail | Wheeler | D | |||
Commissioner D5 | John Patrick | Taylor | D |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
40 | Christine | Morse | 517-373-1774 | [email protected] | D |
41 | Julie | Rogers | 517-373-1785 | [email protected] | D |
42 | Matt | Hall | 517-373-1787 | [email protected] | R |
45 | Sarah | Lightner | 517-373-1775 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-04 | Bill | Huizenga | 202-225-4401 | R | |
MI-05 | Tim | Walberg | 202-225-6276 | R |