Crawford County
County Site
GOP Site Not Found
County Map Link
Population Estimate 14,401
Local Units (#) 7
Precinct Delegate Slots (#) 44
Federal Congressional Districts MI-01
State Senatorial Districts 36
State Representative Districts 105
How many precinct delegate slots are VACANT in Crawford County?
28 of 44
Municipalities:
Location | # of Precincts |
---|---|
Beaver Creek Township | 1 |
Frederic Township | 1 |
Grayling | 1 |
Grayling Township | 1 |
Lovells Township | 1 |
Maple Forest Township | 1 |
South Branch Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Bryce | Metcalf | Grayling City | 1 | 2 | [email protected] |
Vacant | Grayling City | 1 | 3 | ||
Vacant | Grayling City | 1 | 4 | ||
Vacant | Grayling Township | 302 | 1 | ||
Vacant | Grayling Township | 302 | 2 | ||
Dale M. | Bonamie | Grayling Township | 304 | 1 | [email protected] |
David | Dewar | Grayling Township | 304 | 2 | [email protected] |
Vacant | Grayling Township | 304 | 3 | ||
Vacant | Grayling Township | 304 | 4 | ||
Vacant | Grayling Township | 304 | 5 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Dan | Bonamie | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Road Commissioners
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Sandra | Moore | 989-344-3200 | [email protected] | Clerk | R |
Prosecuting Attorney | Sierra | Koch | 989-344-3246 | [email protected] | Prosecuting Attorney | R |
Road Commissioner | Cris | Jones | R | |||
Road Commissioner | Ronald | Larson | R | |||
Sheriff | Shawn | Kraycs | 989-348-4616 ext 214 | [email protected] | Sheriff | R |
Treasurer | Kate | Wagner | 989-344-3204 | [email protected] | Treasurer | R |
Commissioner D1 | Laurie | Jamison | [email protected] | R | ||
Commissioner D2 | Dorothy | Frederick | [email protected] | R | ||
Commissioner D3 | Shelley | Pinkelman | [email protected] | R | ||
Commissioner D4 | Jamie | McClain | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
105 | Ken | Borton | 517-373-0829 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
36 | Michele | Hoitenga | 517-373-7946 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |