Baraga County
County Site
GOP Site Not Found
County Map Link
Population Estimate 7,864
Local Units (#) 5
Precinct Delegate Slots (#) 18
Federal Congressional Districts MI-01
State Senatorial Districts 38
State Representative Districts 109
How many precinct delegate slots are VACANT in Baraga County?
12 of 18
Municipalities:
Location | # of Precincts |
---|---|
Arvon Township | 1 |
Baraga Township | 4 |
Covington Township | 1 |
L'Anse Township | 1 |
Spurr Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Alison | King | Arvon Township | 1 | 1 | [email protected] |
Burt | Mason | Arvon Township | 1 | 2 | [email protected] |
Vacant | Baraga Township | 1 | 1 | ||
Vacant | Baraga Township | 1 | 2 | ||
Vacant | Baraga Township | 1 | 3 | ||
Vacant | Baraga Township | 2 | 1 | ||
Vacant | Baraga Township | 2 | 2 | ||
Vacant | Baraga Township | 3 | 1 | ||
Brenda | Turunen | Baraga Township | 4 | 1 | |
Vacant | Baraga Township | 4 | 2 |
- 1
- 2
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Burt | Mason | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Mine Inspector
2-year term: District Commissioners
2-year term: District Commissioners
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Mine Inspector | Michael | Legacy | R | |||
Prosecuting Attorney | Joseph | O'Leary | 906-524-6100 ext. 210 | [email protected] | Prosecuting Attorney | R |
Sheriff | Joe | Brogan | 906-524-6100 ext. 695 | [email protected] | Sheriff | R |
Treasurer | Jill | Tollefson | 906-524-6100 ext. 696 | [email protected] | Treasurer | R |
Commissioner D1 | Gale | Eilola | 906-353-7783 | [email protected] | R | |
Commissioner D2 | Brad | Dakota | 906-201-2230 | [email protected] | R | |
Commissioner D3 | Craig | Kent | 906-524-7501 | [email protected] | R | |
Commissioner D4 | William | Menge | 906-524-6095 | [email protected] | R | |
Commissioner D5 | Chad | Cichosz | 906-395-7474 | [email protected] | R | |
Clerk | Wendy | Goodreau | 906-524-6100 | [email protected] | Clerk | R |
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
109 | Jenn | Hill | 517-373-0498 | [email protected] | D |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
38 | Ed | McBroom | 517-373-7840 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |