Alger County
County Site
GOP Site Not Found
County Map Link
Population Estimate 9,078
Local Units (#) 9
Precinct Delegate Slots (#) 16
Federal Congressional Districts MI-01
State Senatorial Districts 38
State Representative Districts 109
How many precinct delegate slots are VACANT in Alger County?
6 of 16
Municipalities:
Location | # of Precincts |
---|---|
AuTrain Township | 1 |
Burt Township | 1 |
Grand Island Township | 1 |
Limestone Township | 1 |
Mathias Township | 1 |
Munising | 1 |
Munising Township | 1 |
Onota Township | 1 |
Rock River Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Juliana | Deisenroth | AuTrain Township | 1 | 1 | |
Rebecca | Wilder | AuTrain Township | 1 | 2 | |
Vacant | AuTrain Township | 1 | 3 | ||
Devin T. | Lawrence | Burt Township | 1 | 1 | |
Vacant | Grand Island Township | 1 | 1 | ||
Christy | Knaus | Limestone Township | 1 | 1 | |
Kyle | Krysiak | Mathias Township | 1 | 1 | |
Jeffery | Millin | Mathias Township | 1 | 2 | [email protected] |
Bruce A. | Peterson | Munising | 1 | 1 | [email protected] |
Kathleen J. | Peterson | Munising | 1 | 2 | [email protected] |
- 1
- 2
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | David | Lamere | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Road Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Mary Ann | Froberg | 906-387-7067 | [email protected] | Clerk | D |
Prosecuting Attorney | Robert | Steinhoff | 906-387-2117 | Prosecuting Attorney | D | |
Road Commissioner | Marci | Taskey | R | |||
Sheriff | Todd | Brock | 906-387-4444 | Sheriff | D | |
Treasurer | Pam | Johnson | 906-387-4535 | [email protected] | Treasurer | D |
Commissioner D1 | Enrico T | Capogrossa | 906-202-0952 | [email protected] | R | |
Commissioner D2 | Dean | Seaberg | [email protected] | R | ||
Commissioner D3 | Esley | Mattson | 906-202-3308 | [email protected] | D | |
Commissioner D4 | Kelly | Livermore | 906-450-1686 | [email protected] | R | |
Commissioner D5 | Mickey | Rondeau | 906-439-5656 | [email protected] | R |
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
109 | Jenn | Hill | 517-373-0498 | [email protected] | D |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
38 | Ed | McBroom | 517-373-7840 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |