Wayne County
County Site
County GOP Site
County Map Link
Population Estimate 1,734,013
Local Units (#) 43
Precinct Delegate Slots (#) 2203
Federal Congressional Districts MI-06, MI-12, MI-13
State Senatorial Districts 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13
State Representative Districts 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 22, 23, 24, 25, 26, 27, 28, 29, 31
How many precinct delegate slots are VACANT in Wayne County?
Wayne 6
288 of 509
Wayne 12
835 of 1070
Wayne 13
460 of 624
Municipalities:
Wayne 6 GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Belleville | 1 | 1 | ||
Vacant | Belleville | 1 | 2 | ||
Vacant | Belleville | 2 | 1 | ||
Morgan Elizabeth | Mote | Brownstown Township | 1 | 1 | [email protected] |
William Joseph | Zsigray | Brownstown Township | 1 | 2 | [email protected] |
Vacant | Brownstown Township | 1 | 3 | ||
Vacant | Brownstown Township | 1 | 4 | ||
Daniela | Kontos | Brownstown Township | 10 | 1 | [email protected] |
Walter Kenneth | Hyvari | Brownstown Township | 10 | 2 | [email protected] |
Vacant | Brownstown Township | 10 | 3 |
Wayne 6 GOP District Portion Committee
Wayne 12 GOP Precinct Delegates
Wayne 12 GOP District Portion Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Paula | Gnacke | [email protected] | |
Vice Chair | Michael | Beasley | [email protected] | |
Secretary | Beth | Sly | [email protected] | |
Treasurer | Robin | Schuetz | [email protected] | |
Member | Jodie | Brown | [email protected] | |
Member | Tim | Brown | [email protected] | |
Member | Rebekah | Farabaugh | ||
Member | Mary Jo | Feurino | [email protected] | |
Member | Gary | Gardner | [email protected] | |
Member | Ed | Haroutunian | [email protected] |
- 1
- 2
Wayne 13 GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
John | Logelin | Allen Park | 14 | 2 | [email protected] |
Vacant | Allen Park | 14 | 3 | ||
Aaron | Hrynyk | Allen Park | 15 | 1 | [email protected] |
Nancy Elizabeth | Poole | Allen Park | 15 | 2 | [email protected] |
Vacant | Allen Park | 16 | 1 | ||
Vacant | Allen Park | 16 | 2 | ||
Loretta | Willson | Allen Park | 2 | 1 | |
Diane | Dotson | Allen Park | 2 | 2 | [email protected] |
Gerald | Barr, Jr. | Allen Park | 3 | 1 | [email protected] |
Patricia | Vers | Allen Park | 3 | 2 | [email protected] |
Wayne 13 GOP District Portion Committee
County Government
4-year term (elected same year as U.S. Presidential election): County Executive, Clerk, Treasurer, Sheriff, Prosecutor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
Clerk | Cathy | Garrett | 313-967-6938 | Wayne Clerk | D |
Executive | Warren | Evans | 313-224-0286 | Wayne Executive | D |
Prosecuting Attorney | Kym | Worthy | 313-224-5777 | Wayne Prosecuting Attorney | D |
Sheriff | Raphael | Washington | 313-224-2222 | Wayne Sheriff | D |
Treasurer | Eric | Sabree | 313-224-5990 | Wayne Treasurer | D |
Commissioner D1 | Tim | Killeen | D | ||
Commissioner D10 | Melissa | Daub | D | ||
Commissioner D11 | Al | Haidous | D | ||
Commissioner D12 | Glenn | Anderson | D | ||
Commissioner D13 | Sam | Baydoun | D |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
1 | Tyrone | Carter | 517-373-0823 | [email protected] | D |
2 | Tullio | Liberati | 517-373-0845 | [email protected] | D |
3 | Alabas | Farhat | 517-373-0144 | [email protected] | D |
4 | Karen | Whitsett | 517-373-6990 | [email protected] | D |
5 | Natalie | Price | 517-373-0844 | [email protected] | D |
6 | Regina | Weiss | 517-373-0478 | [email protected] | D |
7 | Helena | Scott | 517-373-2276 | [email protected] | D |
8 | Mike | McFall | 517-373-3815 | [email protected] | D |
9 | Abraham | Aiyash | 517-373-1008 | [email protected] | D |
10 | Joe | Tate | 517-373-1776 | [email protected] | D |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
1 | Erika | Geiss | 517-373-7800 | Contact | D |
2 | Sylvia | Santana | 517-373-0990 | Contact | D |
3 | Stephanie | Chang | 517-373-7346 | Contact | D |
4 | Darrin | Camilleri | 517-373-7918 | Contact | D |
5 | Dayna | Polehanki | 517-373-7350 | Contact | D |
6 | Mary | Cavanagh | 517-373-7748 | Contact | D |
7 | Jeremy | Moss | 517-373-7888 | Contact | D |
8 | Mallory | McMorrow | 517-373-2523 | Contact | D |
10 | Paul | Wojno | 517-373-8360 | Contact | D |
11 | Veronica | Klinefelt | 517-373-7670 | Contact | D |
- 1
- 2
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-06 | Debbie | Dingell | 202-225-4071 | D | |
MI-12 | Rashida | Tlaib | 202-225-5126 | D | |
MI-13 | Shri | Thanedar | 202-225-5802 | D |