Van Buren County
County Site
County GOP Site
County Map Link
Population Estimate 76,265
Local Units (#) 22
Precinct Delegate Slots (#) 123
Federal Congressional Districts MI-04
State Senatorial Districts 19, 20
State Representative Districts 38, 39
How many precinct delegate slots are VACANT in Van Buren County?
62 of 123
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Robyn | Peake | Antwerp Township | 3 | 1 | [email protected] |
Harold | Schuitmaker | Antwerp Township | 3 | 2 | [email protected] |
Tonya | Schuitmaker | Antwerp Township | 3 | 3 | [email protected] |
Zoe | Schuitmaker | Antwerp Township | 3 | 4 | |
Nathan | DeVries | Antwerp Township | 4 | 1 | |
Mary Susan | Schultz | Antwerp Township | 4 | 2 | [email protected] |
Vacant | Antwerp Township | 4 | 3 | ||
Vacant | Antwerp Township | 4 | 4 | ||
Beth | Griffin | Antwerp Township | 5 | 1 | [email protected] |
Bronwyn | Haltom | Antwerp Township | 5 | 2 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Josh | Przygocki | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Register of Deeds, Drain Commissioner, Surveyor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Suzie | Roehm | 269-657-8218 ext. 6 | [email protected] | Clerk | R |
Drain Commissioner | Joe | Parman | 269-657-8241 | Drain Commissioner | R | |
Prosecuting Attorney | Susan | Zuiderveen | 269-657-8236 | Prosecuting Attorney | R | |
Register of Deeds | Paul | DeYoung | 269-657-8242 | Register of Deeds | R | |
Sheriff | Daniel | Abbott | 269-657-2006 | Sheriff | R | |
Surveyor | Charles | Lossie | 269-657-7864 | Surveyor | R | |
Treasurer | Trisha | Nesbitt | 269-657-8228 | Treasurer | R | |
Commissioner D1 | Gail | Patterson-Gladney | [email protected] | D | ||
Commissioner D2 | Mike | Chappell | [email protected] | R | ||
Commissioner D3 | Kurt | Doroh | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
38 | Joey | Andrews | 517-373-0827 | [email protected] | D |
39 | Pauline | Wendzel | 517-373-1403 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-04 | Bill | Huizenga | 202-225-4401 | R |