St. Joseph County
County Site
County GOP Site
County Map Link
Population Estimate 61,120
Local Units (#) 18
Precinct Delegate Slots (#) 80
Federal Congressional Districts MI-05
State Senatorial Districts 17
State Representative Districts 36
How many precinct delegate slots are VACANT in St. Joseph County?
30 of 80
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Heather | Avery | Burr Oak Township | 1 | 1 | [email protected] |
Matthew | Avery | Burr Oak Township | 1 | 2 | [email protected] |
Michelle | Avery | Burr Oak Township | 1 | 3 | [email protected] |
Katherine | Decker | Colon Township | 1 | 1 | [email protected] |
Madison | Miller | Colon Township | 1 | 2 | [email protected] |
Nancy | Coleman | Colon Township | 1 | 3 | [email protected] |
Carl | Thornton | Colon Township | 1 | 4 | [email protected] |
George | Hiller | Constantine Township | 1 | 1 | [email protected] |
Vacant | Constantine Township | 1 | 2 | ||
Vacant | Constantine Township | 1 | 3 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Scott | Mcgraw | [email protected] | |
Heather | Avery | Burr Oak Township | [email protected] | |
Michael | Whitney | Constantine Township | [email protected] | |
Judy | Jergens | Mendon Township | [email protected] | |
Barbara | Niblock | Mottville Township | [email protected] | |
Regina | Chapman | Park Township | [email protected] | |
Rodney | Chupp | Sherman Township | [email protected] | |
Craig | Crabill | Sherman Township | [email protected] | |
Secretary | Alan James | Albarran | Sturgis | [email protected] |
Treasurer | Carl | Merkh | Sturgis | [email protected] |
- 1
- 2
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Surveyor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Lindsay | Oswald | 269-467-5603 | [email protected] | Clerk | R |
Drain Commissioner | Jeffery | Wenzel | 269-467-5600 | Drain Commissioner | R | |
Prosecuting Attorney | David | Marvin | 269-467-5547 | [email protected] | Prosecuting Attorney | R |
Sheriff | Mark | Lillywhite | 269-467-9045 | [email protected] | Sheriff | R |
Surveyor | David | Mostrom | R | |||
Treasurer | Kathy | Humphreys | 269-467-5525 | [email protected] | Treasurer | R |
Commissioner D1 | Jared | Hoffmaster | 269-506-3320 | R | ||
Commissioner D2 | Rick | Shaffer | R | |||
Commissioner D3 | Rusty | Baker | R | |||
Commissioner D4 | Luis | Rosado | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
36 | Steve | Carra | 517-373-0832 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
17 | Jonathan | Lindsey | 517-373-3543 | Contact | R |
US Representatives for County
2-year term.