St. Clair County
County Site
County GOP Site Bylaws
County Map Link
Population Estimate 159,419
Local Units (#) 30
Precinct Delegate Slots (#) 789
Federal Congressional Districts MI-09
State Senatorial Districts 12, 25
State Representative Districts 63, 64, 66
How many precinct delegate slots are VACANT in St. Clair County?
641 of 789
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Terrence | Jones | Algonac City | 1 | 1 | [email protected] |
Eileen | Tesch | Algonac City | 1 | 2 | [email protected] |
Vacant | Algonac City | 1 | 3 | ||
Vacant | Algonac City | 1 | 4 | ||
Vacant | Algonac City | 1 | 5 | ||
Vacant | Algonac City | 1 | 6 | ||
Vacant | Algonac City | 1 | 7 | ||
Vacant | Algonac City | 1 | 8 | ||
Vacant | Algonac City | 1 | 9 | ||
Vacant | Algonac City | 1 | 10 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Carolyn | Richards | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
Clerk | Jay | DeBoyer | 810-985-2200 | Clerk | R |
Drain Commissioner | Robert | Wiley | 810-364-5369 | Drain Commissioner | R |
Prosecuting Attorney | Michael | Wendling | 810-985-2400 | Prosecuting Attorney | R |
Sheriff | Mathew | King | 810-987-1700 | Sheriff | R |
Treasurer | Kelly | Roberts-Burnett | 810-989-6915 | Treasurer | R |
Commissioner D1 | Steven | Simasko | R | ||
Commissioner D2 | Jorja | Baldwin | 810-887-9853 | R | |
Commissioner D3 | Lisa | Beedon | 810-683-9617 | D | |
Commissioner D4 | Joi | Torello | R | ||
Commissioner D5 | Jeff | Bohm | 810-874-6554 | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
63 | Jay | DeBoyer | 517-373-1787 | [email protected] | R |
64 | Andrew | Beeler | 517-373-1795 | [email protected] | R |
65 | Jaime | Greene | 517-373-1775 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-09 | Lisa | McClain | 205-225-2106 | R |