Schoolcraft County
County Site
GOP Site Not Found
County Map Link
Population Estimate 8,244
Local Units (#) 9
Precinct Delegate Slots (#) 22
Federal Congressional Districts MI-01
State Senatorial Districts 38
State Representative Districts 108
How many precinct delegate slots are VACANT in Schoolcraft County?
21 of 22
Municipalities:
Location | # of Precincts |
---|---|
Doyle Township | 1 |
Germfask Township | 1 |
Hiawatha Township | 1 |
Inwood Township | 1 |
Manistique | 1 |
Manistique Township | 2 |
Mueller Township | 1 |
Seney Township | 1 |
Thompson Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Manistique | 2 | 1 | ||
Vacant | Manistique | 2 | 2 | ||
Vacant | Manistique | 3 | 1 | ||
Vacant | Manistique | 3 | 2 | ||
Vacant | Manistique Township | 1 | 1 | ||
Vacant | Manistique Township | 1 | 2 | ||
Vacant | Mueller Township | 1 | 1 | ||
Vacant | Mueller Township | 1 | 2 | ||
Vacant | Seney Township | 1 | 1 | ||
Vacant | Seney Township | 1 | 2 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Paul | Walker | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Road Commissioner
2-year term: District Commissioners
2-year term: District Commissioners
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Beth | Edwards | 906-341-3618 | [email protected] | Clerk | R |
Prosecuting Attorney | Timothy | Noble | 906-341-3691 | Prosecuting Attorney | R | |
Sheriff | Charles | Willour | 906-341-2122 | [email protected] | Sheriff | R |
Treasurer | Jane | Couwlier-Bridges | 906-341-3622 | [email protected] | Treasurer | D |
Commissioner D1 | Craig | Reiter | R | |||
Commissioner D2 | Allan | Ott | 906-450-4240 | [email protected] | R | |
Commissioner D3 | Troy | Bassett | 906-450-0346 | [email protected] | R | |
Commissioner D4 | Paul | Walker | 906-450-3021 | [email protected] | R | |
Commissioner D5 | Daniel | Hoholik | 906-286-3182 | [email protected] | R |
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
108 | David | Prestin | 517-373-0156 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
38 | Ed | McBroom | 517-373-7840 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |