Ottawa County
County Site
County GOP Site Bylaws
County Map Link
Population Estimate 267,896
Local Units (#) 23
Precinct Delegate Slots (#) 454
Federal Congressional Districts
MI-02, MI-03, MI-04
State Senatorial Districts 30, 31, 33
State Representative Districts 43, 85, 86, 88, 89
How many precinct delegate slots are VACANT in Ottawa County?
119 of 454
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Ronnie | Allen | Allendale Township | 1 | 1 | [email protected] |
Kristin | Doornbos | Allendale Township | 1 | 2 | [email protected] |
Peggy | Doornbos | Allendale Township | 1 | 3 | [email protected] |
Linda | Mango | Allendale Township | 1 | 4 | [email protected] |
Stephanie | Netzel | Allendale Township | 1 | 5 | [email protected] |
Robert | Netzel Jr. | Allendale Township | 1 | 6 | [email protected] |
Beth | Roberts | Allendale Township | 1 | 7 | [email protected] |
Anne | Vruggink | Allendale Township | 1 | 8 | [email protected] |
Damon | Jordan | Allendale Township | 2 | 1 | [email protected] |
Lanae | Monera | Allendale Township | 2 | 2 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Brendan | Muir |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
District Commissioner Map
2-year term: District Commissioners
District Commissioner Map
Title | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
Water Commissioner | Joe | Bush | 616-994-4529 | Ottawa Water Commissioner | R |
Commissioner D1 | Gretchen | Cosby | 616-980-7773 | R | |
Commissioner D2 | Lucy | Ebel | 616-250-4461 | R | |
Commissioner D3 | Doug | Zylstra | 616-443-4281 | D | |
Commissioner D4 | Jacob | Bonnema | 616-980-7349 | R | |
Commissioner D5 | Joe | Moss | 616-250-0249 | R | |
Commissioner D6 | Kyle | Terpstra | 616-840-0441 | R | |
Commissioner D7 | Rebekah | Curran | 616-250-4411 | R | |
Commissioner D8 | Sylvia | Rhodea | 616-250-2932 | R | |
Commissioner D9 | Roger | Belknap | 616-980-5066 | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
43 | Rachelle | Smit | 517-373-0615 | [email protected] | R |
85 | Bradley | Slagh | 517-373-0830 | [email protected] | R |
86 | Nancy | DeBoer | 517-373-0846 | [email protected] | R |
88 | Greg | VanWoerkom | 517-373-3436 | [email protected] | R |
89 | Luke | Meerman | 517-373-1830 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R | |
MI-03 | Hillary | Scholten | 202-225-3831 | D | |
MI-04 | Bill | Huizenga | 202-225-4401 | R |