Oakland County
County Site
County GOP Site
County Map Link
Population Estimate 1,260,254
Local Units (#) 52
Precinct Delegate Slots (#) 1336
Federal Congressional Districts MI-06, MI-07, MI-09, MI-10, MI-11, MI-12
State Senatorial Districts 3, 6, 7, 8, 9, 13, 22, 23, 24
State Representative Districts 5, 6, 7, 8, 18, 19, 20, 21, 23, 49, 51, 52, 53, 54, 55, 56, 57, 66, 68, 72
How many precinct delegate slots are VACANT in Oakland County?
469 of 1336
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Thomas | O'Connor | Auburn Hills | 6 | 1 | [email protected] |
Vacant | Auburn Hills | 6 | 2 | ||
Vacant | Auburn Hills | 6 | 3 | ||
Christopher | Pruyt | Auburn Hills | 7 | 1 | [email protected] |
Vacant | Auburn Hills | 7 | 2 | ||
Vacant | Auburn Hills | 8 | 1 | ||
Vacant | Auburn Hills | 8 | 2 | ||
L. | Marcinkowski | Auburn Hills | 9 | 1 | [email protected] |
Rosemarie | Wright | Auburn Hills | 9 | 2 | [email protected] |
Rebecca | Joseph | Berkley | 1 | 1 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Vance | Patrick | [email protected] | |
Vice Chair | Terri | Nallamothu | [email protected] | |
Secretary | Jacob | Newby | [email protected] | |
Treasurer | Linda | Holloway | [email protected] | |
Executive Director | Amber | Harris | [email protected] | |
Matthew | Muir | [email protected] | ||
J. Scott | Saionz | [email protected] | ||
Briana | Mignacca | [email protected] | ||
Nick | Stremer | [email protected] | ||
Robert | Oestreich | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Executive, Clerk, Treasurer, Sheriff, Prosecutor, Water Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
Clerk | Lisa | Brown | 248-858-0581 | Oakland Clerk | D |
Executive | David | Coulter | 248-858-0480 | Oakland Executive | D |
Prosecuting Attorney | Karen | McDonald | 248-858-0656 | Oakland Prosecuting Attorney | D |
Sheriff | Michael | Bouchard | 248-858-4950 | Oakland Sheriff | R |
Treasurer | Andy | Meisner | 248-858-0611 | Oakland Treasurer | D |
Water Commissioner | Jim | Nash | 248-858-0958 | Oakland Water Commissioner | D |
Commissioner D1 | Dave | Woodward | 248-296-5033 | D | |
Commissioner D2 | Penny | Luebs | 248-639-8836 | D | |
Commissioner D3 | Gary | McGillivray | 248-589-9207 | D | |
Commissioner D4 | Brendan | Johnson | D |
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
5 | Natalie | Price | 517-373-0844 | [email protected] | D |
6 | Regina | Weiss | 517-373-0478 | [email protected] | D |
7 | Helena | Scott | 517-373-2276 | [email protected] | D |
8 | Mike | McFall | 517-373-3815 | [email protected] | D |
18 | Jason | Hoskins | 517-373-1180 | [email protected] | D |
19 | Samantha | Steckloff | 517-373-1793 | [email protected] | D |
20 | Noah | Arbit | 517-373-0827 | [email protected] | D |
21 | Kelly | Breen | 517-373-0827 | [email protected] | D |
23 | Jason | Morgan | 517-373-0855 | [email protected] | D |
49 | Ann | Bollin | 517-373-1784 | [email protected] | R |
- 1
- 2
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
3 | Stephanie | Chang | 517-373-7346 | Contact | D |
6 | Mary | Cavanagh | 517-373-7748 | Contact | D |
7 | Jeremy | Moss | 517-373-7888 | Contact | D |
8 | Mallory | McMorrow | 517-373-2523 | Contact | D |
9 | Michael | Webber | 517-373-0994 | Contact | R |
13 | Rosemary | Bayer | 517-373-2417 | Contact | D |
22 | Lana | Theis | 517-373-2420 | Contact | R |
23 | Jim | Runestad | 517-373-1758 | Contact | R |
24 | Ruth | Johnson | 517-373-1636 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-06 | Debbie | Dingell | 202-225-4071 | D | |
MI-07 | Elissa | Slotkin | 202-225-4872 | D | |
MI-09 | Lisa | McClain | 205-225-2106 | R | |
MI-10 | John | James | 202-225-4961 | R | |
MI-11 | Haley | Stevens | 202-225-8171 | D | |
MI-12 | Rashida | Tlaib | 202-225-5126 | D |