Newaygo County
County Site
County GOP Site Bylaws on Site
County Map Link
Population Estimate 49,403
Local Units (#) 28
Precinct Delegate Slots (#) 134
Federal Congressional Districts MI-02
State Senatorial Districts 33
State Representative Districts 101
How many precinct delegate slots are VACANT in Newaygo County?
17 of 134
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Royce | Zook | White Cloud | 1 | 2 | [email protected] |
Gordon | Alger | Wilcox Township | 1 | 1 | |
Jerry | Jaquish | Wilcox Township | 1 | 2 | [email protected] |
Julius | Trapp | Wilcox Township | 1 | 3 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Gary | Anderson | [email protected] | |
Secretary | Dorinda | Vance | Ashland Township | [email protected] |
Treasurer | Derek | Mason | Big Prairie Township | [email protected] |
Heather | Allen | Brooks Township | [email protected] | |
Amber | Wakefield-Muma | Dayton Township | [email protected] | |
James | Kelley | Denver Township | [email protected] | |
Ken | Thorne | Ensley Township | [email protected] | |
Lou Ann | Johnson | Fremont | [email protected] | |
Paul | Herbert | Garfield Township | [email protected] | |
Vice Chair | Maxine | Hilbrand | Grant Township | [email protected] |
- 1
- 2
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Jason | VanderStelt | 231-689-7235 | Clerk | R | |
Drain Commissioner | Dale | Twing | 231-689-7213 | Drain Commissioner | R | |
Prosecuting Attorney | Worth | Stay | 231-689-7283 | Prosecuting Attorney | R | |
Register of Deeds | Stewart | Sanders | 231-689-7246 | Register of Deeds | R | |
Sheriff | Bob | Mendham | 231-689-7303 | Sheriff | R | |
Treasurer | Jason | O'Connell | 231-689-7230 | Treasurer | R | |
Commissioner D1 | Paul | Melema | [email protected] | R | ||
Commissioner D2 | Bryan | Kolk | 616-780-5751 | [email protected] | R | |
Commissioner D3 | Chuck | Trapp | 231-689-6260 | R | ||
Commissioner D4 | Jim | Maike | 231-335-8272 | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
101 | Joseph | Fox | 517-373-0825 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
33 | Rick | Outman | 517-373-3760 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R |