Michigan Government
Michigan House of Representatives Committees
Representatives (#) 110
House Districts NEW! Map
Michigan Senate Committees
Senators (#) 38
Senate Districts NEW! Map
U.S. Representatives (#) 13
Federal Congressional Districts NEW! Map
State Executive Branch
4-year term. Limited to 2 terms. Elected in even-numbered years, opposite of the U.S. Presidential election.
Title | First Name | Last Name | Party |
---|
State Senators
State Representatives
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
41 | Padma | Kuppa | 517-373-1783 | [email protected] | D |
42 | Ann | Bollin | 517-373-1784 | [email protected] | R |
43 | Mike | Harris | 517-373-0615 | [email protected] | R |
44 | Matt | Maddock | 517-373-2616 | [email protected] | R |
45 | Mark | Tisdel | 517-373-1773 | [email protected] | R |
46 | John | Reilly | 517-373-1798 | [email protected] | R |
47 | Robert | Bezotte | 517-373-8835 | [email protected] | R |
48 | David | Martin | 517-373-7557 | [email protected] | R |
49 | John | Cherry | 517-373-7515 | [email protected] | D |
50 | Tim | Sneller | 517-373-3906 | [email protected] | D |
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Site | Party | Re-Election Year |
---|