Michigan Government
Michigan House of Representatives Committees
Representatives (#) 110
House Districts NEW! Map
Michigan Senate Committees
Senators (#) 38
Senate Districts NEW! Map
U.S. Representatives (#) 13
Federal Congressional Districts NEW! Map
State Executive Branch
4-year term. Limited to 2 terms. Elected in even-numbered years, opposite of the U.S. Presidential election.
Title | First Name | Last Name | Party |
---|
State Senators
State Representatives
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
41 | Julie | Rogers | 517-373-1785 | [email protected] | D |
42 | Matt | Hall | 517-373-1787 | [email protected] | R |
43 | Rachelle | Smit | 517-373-0615 | [email protected] | R |
44 | Jim | Haadsma | 517-373-0555 | [email protected] | D |
45 | Sarah | Lightner | 517-373-1775 | [email protected] | R |
46 | Kathy | Schmaltz | 517-373-1798 | [email protected] | R |
47 | Carrie | Rheingans | 517-373-8835 | [email protected] | D |
48 | Jennifer | Conlin | 517-373-7557 | [email protected] | D |
49 | Ann | Bollin | 517-373-1784 | [email protected] | R |
50 | Robert | Bezotte | 517-373-8835 | [email protected] | R |
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Party | Re-Election Year |
---|