Michigan Government
Michigan House of Representatives Committees
Representatives (#) 110
House Districts NEW! Map
Michigan Senate Committees
Senators (#) 38
Senate Districts NEW! Map
U.S. Representatives (#) 13
Federal Congressional Districts NEW! Map
State Executive Branch
4-year term. Limited to 2 terms. Elected in even-numbered years, opposite of the U.S. Presidential election.
Title | First Name | Last Name | Party |
---|
State Senators
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
21 | Kim | LaSata | 517-373-6960 | Contact | R |
22 | Lana | Theis | 517-373-2420 | Contact | R |
23 | Curtis | Hertel | 517-373-1734 | Contact | D |
24 | Tom | Barrett | 517-373-3447 | Contact | R |
25 | Dan | Lauwers | 517-373-7708 | Contact | R |
26 | Aric | Nesbitt | 517-373-0793 | Contact | R |
27 | Jim | Ananich | 517-373-0142 | Contact | D |
28 | Mark | Huizenga | 517-373-0797 | Contact | R |
29 | Winnie | Brinks | 517-373-1801 | Contact | D |
30 | Roger | Victory | 517-373-6920 | Contact | R |
State Representatives
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
21 | Ranjeev | Puri | 517-373-2575 | [email protected] | D |
22 | Richard | Steenland | 517-373-0854 | [email protected] | D |
23 | Darrin | Camilleri | 517-373-0855 | [email protected] | D |
24 | Steve | Marino | 517-373-0113 | [email protected] | R |
25 | Nate | Shannon | 517-373-2275 | [email protected] | D |
26 | Jim | Ellison | 517-373-3818 | [email protected] | D |
27 | Regina | Weiss | 517-373-0478 | [email protected] | D |
28 | Lori | Stone | 517-373-1772 | [email protected] | D |
29 | Brenda | Carter | 517-373-0475 | [email protected] | D |
30 | Diana | Farrington | 517-373-7768 | [email protected] | R |
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Site | Party | Re-Election Year |
---|