Michigan Government
Michigan House of Representatives Committees
Representatives (#) 110
House Districts NEW! Map
Michigan Senate Committees
Senators (#) 38
Senate Districts NEW! Map
U.S. Representatives (#) 13
Federal Congressional Districts NEW! Map
State Executive Branch
4-year term. Limited to 2 terms. Elected in even-numbered years, opposite of the U.S. Presidential election.
Title | First Name | Last Name | Party |
---|
State Senators
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
11 | Jeremy | Moss | 517-373-7888 | Contact | D |
12 | Rosemary | Bayer | 517-373-2417 | Contact | D |
13 | Mallory | McMorrow | 517-373-2523 | Contact | D |
14 | Ruth | Johnson | 517-373-1636 | Contact | R |
15 | Jim | Runestad | 517-373-1758 | Contact | R |
16 | Mike | Shirkey | 517-373-5932 | Contact | R |
17 | Dale | Zorn | 517-373-3543 | Contact | R |
18 | Jeff | Irwin | 517-373-2406 | Contact | D |
19 | John | Bizon | 517-373-2426 | Contact | R |
20 | Sean | McCann | 517-373-5100 | Contact | D |
State Representatives
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
11 | Jewell | Jones | 517-373-0849 | [email protected] | D |
12 | Alex | Garza | 517-373-0852 | [email protected] | D |
13 | Tullio | Liberati | 517-373-0845 | [email protected] | D |
14 | Cara | Clemente | 517-373-0140 | [email protected] | D |
15 | Jeffrey | Pepper | 517-373-0847 | [email protected] | D |
16 | Kevin | Coleman | 517-373-2576 | [email protected] | D |
17 | Joe | Bellino | 517-373-1530 | [email protected] | R |
18 | Kevin | Hertel | 517-373-1180 | [email protected] | D |
19 | Laurie | Pohutsky | 517-373-3920 | [email protected] | D |
20 | Matt | Koleszar | 517-373-3816 | [email protected] | D |
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Site | Party | Re-Election Year |
---|