Michigan Government
Michigan House of Representatives Committees
Representatives (#) 110
House Districts NEW! Map
Michigan Senate Committees
Senators (#) 38
Senate Districts NEW! Map
U.S. Representatives (#) 13
Federal Congressional Districts NEW! Map
State Executive Branch
4-year term. Limited to 2 terms. Elected in even-numbered years, opposite of the U.S. Presidential election.
Title | First Name | Last Name | Party |
---|
State Senators
State Representatives
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
101 | Joseph | Fox | 517-373-0825 | [email protected] | R |
102 | Curtis | VanderWall | 517-373-1747 | [email protected] | R |
103 | Betsy | Coffia | 517-373-3817 | [email protected] | D |
104 | John | Roth | 517-373-1766 | [email protected] | R |
105 | Ken | Borton | 517-373-0829 | [email protected] | R |
106 | Cameron | Cavitt | 517-373-0833 | [email protected] | R |
107 | Neil | Friske | 517-373-2629 | [email protected] | R |
108 | David | Prestin | 517-373-0156 | [email protected] | R |
109 | Jenn | Hill | 517-373-0498 | [email protected] | D |
110 | Gregory | Markkanen | 517-373-0850 | [email protected] | R |
US Senators
6-year term. One third of U.S. Senators are up for re-election every 2 years.
First Name | Last Name | Phone | Party | Re-Election Year |
---|