Macomb County
County Site
County GOP Site
County Map Link
Population Estimate 877,503
Local Units (#) 24
Precinct Delegate Slots (#) 868
Federal Congressional Districts MI-09, MI-10
State Senatorial Districts 3, 9, 10, 11, 12, 24, 25
State Representative Districts 11, 12, 13, 14, 57, 58, 59, 60, 61, 62, 63, 65, 66
How many precinct delegate slots are VACANT in Macomb County?
308 of 868
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Monica | Job | Armada Township | 1 | 1 | [email protected] |
Gary | Race | Armada Township | 1 | 2 | [email protected] |
Katherine | Race | Armada Township | 1 | 3 | [email protected] |
Vacant | Armada Township | 1 | 4 | ||
Brenden | Allen | Armada Township | 2 | 1 | [email protected] |
Stephanie | Mittelstedt | Armada Township | 2 | 2 | |
TIE | Maljak | Armada Township | 2 | 3 | |
Andrew | Arendoski | Bruce Township | 1 | 1 | [email protected] |
Jacob | Ruppert | Bruce Township | 1 | 2 | [email protected] |
Mike | McClain | Bruce Township | 2 | 1 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Mark | Forton | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Anthony | Forlini | 586-469-5120 | Macomb Clerk | R | |
Executive | Mark | Hackel | 586-469-7001 | Macomb Executive | D | |
Prosecuting Attorney | Peter | Lucido | 586-469-5350 | [email protected] | Macomb Prosecuting Attorney | R |
Public Works Commissioner | Candice | Miller | 586-469-5325 | Macomb Public Works Commissioner | R | |
Sheriff | Anthony | Wickersham | 586-469-5151 | Macomb Sheriff | D | |
Treasurer | Lawrence | Rocca | 586-469-5190 | Macomb Treasurer | R | |
Commissioner D1 | Don | Brown | [email protected] | R | ||
Commissioner D2 | Phil | Kraft | 586-876-9543 | [email protected] | R | |
Commissioner D3 | Sylvia | Grot | [email protected] | R | ||
Commissioner D4 | Joe | Sabatini | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
65 | Jaime | Greene | 517-373-1775 | [email protected] | R |
66 | Josh | Schriver | 517-373-0839 | [email protected] | R |
- 1
- 2
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
3 | Stephanie | Chang | 517-373-7346 | Contact | D |
9 | Michael | Webber | 517-373-0994 | Contact | R |
10 | Paul | Wojno | 517-373-8360 | Contact | D |
11 | Veronica | Klinefelt | 517-373-7670 | Contact | D |
12 | Kevin | Hertel | 517-373-7315 | Contact | D |
24 | Ruth | Johnson | 517-373-1636 | Contact | R |
25 | Dan | Lauwers | 517-373-7708 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-09 | Lisa | McClain | 205-225-2106 | R | |
MI-10 | John | James | 202-225-4961 | R |