Livingston County
County Site
County GOP Site
County Map Link
Population Estimate 194,410
Local Units (#) 18
Precinct Delegate Slots (#) 474
Federal Congressional Districts MI-07
State Senatorial Districts 22
State Representative Districts 48, 49, 50, 72
How many precinct delegate slots are VACANT in Livingston County?
118 of 474
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Ann | Bollin | Brighton Charter Township | 1 | 1 | [email protected] |
Kenneth | Kingery | Brighton Charter Township | 1 | 2 | [email protected] |
Christine | Laginess | Brighton Charter Township | 1 | 3 | [email protected] |
Joe | Laginess | Brighton Charter Township | 1 | 4 | [email protected] |
Vivian | Nylund | Brighton Charter Township | 1 | 5 | [email protected] |
William | Nylund | Brighton Charter Township | 1 | 6 | [email protected] |
Madelyn | Thomas | Brighton Charter Township | 1 | 7 | [email protected] |
Douglas Kent | Etcher | Brighton Charter Township | 2 | 1 | [email protected] |
LuAnn | Etcher | Brighton Charter Township | 2 | 2 | [email protected] |
Robert | Kittridge | Brighton Charter Township | 2 | 3 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Jennifer | Smith | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Commissioner D5 | Jay | Drick | 517-548-4233 | [email protected] | R | |
Commissioner D6 | Roger | Deaton | 248-425-3920 | [email protected] | R | |
Commissioner D7 | Martin | Smith | 248-408-9531 | [email protected] | R | |
Commissioner D8 | Nick | Fiani | 586-457-5502 | [email protected] | R | |
Commissioner D9 | Jay | Gross | 734-395-8784 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
48 | Jennifer | Conlin | 517-373-7557 | [email protected] | D |
49 | Ann | Bollin | 517-373-1784 | [email protected] | R |
50 | Robert | Bezotte | 517-373-8835 | [email protected] | R |
72 | Mike | Mueller | 517-373-1780 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
22 | Lana | Theis | 517-373-2420 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-07 | Elissa | Slotkin | 202-225-4872 | D |