Kent County
County Site
County GOP Site
County Map Link
Population Estimate 667,770
Local Units (#) 30
Precinct Delegate Slots (#) 556
Federal Congressional Districts MI-02, MI-03
State Senatorial Districts 18, 20, 29, 30, 33
State Representative Districts 78, 79, 80, 81, 82, 83, 84, 89, 90, 91
How many precinct delegate slots are VACANT in Kent County?
112 of 556
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Ward | Precinct | Slot | |
---|---|---|---|---|---|---|
Elisabeth | Devos | Ada Township | 1 | 1 | [email protected] | |
Helene | Alfano | Ada Township | 1 | 2 | [email protected] | |
Jacqueline | Smith | Ada Township | 2 | 1 | [email protected] | |
Michael | Luyckx | Ada Township | 2 | 2 | [email protected] | |
Cynthia | Porter Janes | Ada Township | 3 | 1 | [email protected] | |
Vacant | Ada Township | 3 | 2 | |||
Amy | Byler | Ada Township | 4 | 1 | [email protected] | |
Charlie | Secchia | Ada Township | 4 | 2 | [email protected] | |
David | Haines | Ada Township | 5 | 1 | [email protected] | |
Stefanie | Boone | Ada Township | 5 | 2 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Tim | Walenga | [email protected] | |
Vice Chair | Angela | Gillisse | Grand Rapids Charter Township | [email protected] |
Secretary | Elizabeth | Johnson | Algoma Township | [email protected] |
Treasurer | Thomas | Nemcek | Cascade Township | [email protected] |
Stefanie | Boone | Ada Township | [email protected] | |
Kevin | Green | Algoma Township | [email protected] | |
Craig | Ladyman | Algoma Township | [email protected] | |
Don | Kreuze | Algoma Township | [email protected] | |
David | Tuttle | Byron Township | [email protected] | |
Jill | Brandenburg | Caledonia Township | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Lisa | Posthumus Lyons | 616-632-7640 | Kent Clerk | R | |
Drain Commissioner | Ken | Yonker | 616-632-7910 | Kent Drain Commissioner | R | |
Prosecuting Attorney | Chris | Becker | 616-632-6710 | Kent Prosecutor | R | |
Sheriff | Michelle | LaJoye-Young | 616-632-6100 | Kent Sheriff | R | |
Treasurer | Peter | MacGregor | 616-632-7500 | [email protected] | Kent Treasurer | R |
Commissioner D1 | Ben | Greene | 616-970-3033 | [email protected] | R | |
Commissioner D2 | Tom | Antor | 616-887-7210 | [email protected] | R | |
Commissioner D3 | Jennifer | Merchant | [email protected] | R | ||
Commissioner D4 | Katie | DeBoer | [email protected] | R | ||
Commissioner D5 | Dave | Hildenbrand | [email protected] | R |
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
78 | Gina | Johnsen | 517-373-1796 | [email protected] | R |
79 | Angela | Rigas | 517-373-1403 | [email protected] | R |
80 | Philip | Skaggs | 517-373-0836 | [email protected] | D |
81 | Rachel | Hood | 517-373-0822 | [email protected] | D |
82 | Kristian | Grant | 517-373-1800 | [email protected] | D |
83 | John | Fitzgerald | 517-373-0835 | [email protected] | D |
84 | Carol | Glanville | 517-373-8900 | [email protected] | D |
89 | Luke | Meerman | 517-373-1830 | [email protected] | R |
90 | Bryan | Posthumus | 517-373-0218 | [email protected] | R |
91 | Pat | Outman | 517-373-0834 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R | |
MI-03 | Hillary | Scholten | 202-225-3831 | D |