Iron County
County Site
GOP Site Not Found
County Map Link
Population Estimate 10,952
Local Units (#) 13
Precinct Delegate Slots (#) 13
Federal Congressional Districts MI-01
State Senatorial Districts 38
State Representative Districts 110
How many precinct delegate slots are VACANT in Iron County?
7 of 13
Municipalities:
Location | # of Precincts |
---|---|
Bates Township | 1 |
Caspian | 1 |
Crystal Falls | 1 |
Crystal Falls Township | 1 |
Gaastra | 1 |
Hematite Township | 1 |
Iron River | 2 |
Iron River Township | 1 |
Mansfield Township | 1 |
Mastodon Township | 2 |
Stambaugh Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Jessida | Thibodeau | Bates Township | 1 | 1 | [email protected] |
Jared Matthew | Kleczka | Caspian | 1 | 1 | [email protected] |
Vacant | Crystal Falls | 1 | 1 | ||
Patricia | Ashcraft | Crystal Falls Township | 1 | 1 | [email protected] |
Vacant | Gaastra | 1 | 1 | ||
Vacant | Hematite Township | 1 | 1 | ||
Vacant | Iron River | 1 | 1 | ||
Erik | Koenig | Iron River | 2 | 1 | [email protected] |
Vacant | Iron River Township | 1 | 1 | ||
Scott | Sanders | Mansfield Township | 1 | 1 | [email protected] |
- 1
- 2
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Patricia | Ashraft | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Road Commissioner, Mine Inspector
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Julie | Kezerle | 906-875-3221 | [email protected] | Clerk | R |
Mine Inspector | Thomas | Karvala | 906-367-0007 | [email protected] | Mine Inspector | D |
Prosecuting Attorney | Melissa | Powell | 906-875-6628 | Prosecuting Attorney | D | |
Road Commissioner | Ernest | Schmidt | D | |||
Sheriff | Mark | Valesano | 906-875-0650 | Sheriff | D | |
Treasurer | Melanie | Camps | 906-875-3362 | Treasurer | D | |
Commissioner D1 | Patti | Peretto | 906-284-9078 | [email protected] | D | |
Commissioner D2 | Mike | Stafford | 906-284-0495 | [email protected] | NPA | |
Commissioner D3 | Mark | Stauber | 906-265-3074 | [email protected] | NPA | |
Commissioner D4 | Ean | Bruett | NPA |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
110 | Gregory | Markkanen | 517-373-0850 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
38 | Ed | McBroom | 517-373-7840 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |