Ionia County
County Site
GOP Site Not Found
County Map Link
Population Estimate 65,960
Local Units (#) 19
Precinct Delegate Slots (#) 152
Federal Congressional Districts MI-02
State Senatorial Districts 18, 33
State Representative Districts 78, 91, 93
How many precinct delegate slots are VACANT in Ionia County?
65 of 152
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Clark | Harrington | Boston Township | 3 | 1 | [email protected] |
Robin | Stearns | Boston Township | 3 | 2 | [email protected] |
Vacant | Boston Township | 3 | 3 | ||
Vacant | Boston Township | 3 | 4 | ||
Vacant | Boston Township | 3 | 5 | ||
Ann | Roth | Campbell Township | 1 | 1 | |
Philip | Roth | Campbell Township | 1 | 2 | [email protected] |
Hollie | Leonard | Campbell Township | 1 | 3 | [email protected] |
Vacant | Campbell Township | 1 | 4 | ||
Vacant | Campbell Township | 1 | 5 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Tim | Ross | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Greg | Geiger | 616-527-5322 | Clerk | R | |
Drain Commissioner | Robert | Rose | 616-527-5373 | Drain Commissioner | R | |
Prosecuting Attorney | Kyle | Butler | 616-527-5302 | Prosecuting Attorney | R | |
Register of Deeds | Rhonda | Lake | 616-527-5320 | Register of Deeds | R | |
Sheriff | Charlie | Noll | 616-527-5737 | Sheriff | R | |
Treasurer | Judith | Clark | 616-527-5329 | Treasurer | R | |
Commissioner D1 | David | Hodges | 616-240-0624 | [email protected] | R | |
Commissioner D2 | Scott | Wirtz | 616-375-0332 | [email protected] | R | |
Commissioner D3 | Larry | Tiejema | 616-642-0384 | [email protected] | R | |
Commissioner D4 | Phillip Lee | Tiejema | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
78 | Gina | Johnsen | 517-373-1796 | [email protected] | R |
91 | Pat | Outman | 517-373-0834 | [email protected] | R |
93 | Graham | Filler | 517-373-1778 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R |