Michigan Republican Party: Committees
There are three levels of committees described in the Michigan Republican Party Bylaws: State Central Committee, Congressional District Committees and County Executive Committees.
State Central Committee
The top-level committee in the Michigan Republican Party (MRP or MIGOP) is the State Central Committee. Leaders elected or appointed to serve on this committee include:
-
-
Chair / Co-Chair (elected at Winter State Convention, odd year)
-
Vice Chairs (6) – Administrative, Coalitions, Ethnic, Grassroots, Outreach, Youth (elected at Winter State Convention, odd year)
-
Secretary (elected by committee)
-
Treasurer, General Counsel (nominated by Chair, confirmed by committee)
-
Finance Chair (serves at the pleasure of the Chair)
-
National Committeeman, National Committeewoman (elected at Spring State Convention, presidential election year)
-
President of Republican Women’s Federation of Michigan
-
Chair of a County Executive Committee (selected by County Chair Advisory Subcommittee)
-
Congressional District Members (7) – Chair and Six Members (elected at each Winter State Convention, odd year – no more than four of the same gender)
-
One individual from each congressional district serves on each of the following subcommittees: Policy, Issues, Budget, Coalitions, Election Integrity, Candidate Recruitment, Redistricting
2023 - 2024 State Central Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Kristina | Karamo | Oakland | |
Co-Chair | Malinda | Pego | [email protected] | Muskegon |
Administrative Vice Chair | Ali | Hossein | [email protected] | Wayne 12 |
Coalitions Vice Chair | Hassan | Nehme | [email protected] | Wayne 12 |
Ethnic Vice Chair | Bernadette | Smith | [email protected] | Kent |
Grassroots Vice Chair | Marian | Sheridan | [email protected] | Oakland |
Outreach Vice Chair | Rola | Makki | [email protected] | Wayne 12 |
Youth Vice Chair | Rylee | Linting | [email protected] | Wayne 6 |
National Committeeman | Rob | Steele | [email protected] | Washtenaw |
National Committeewoman | Kathy | Berden | [email protected] | Sanilac |
- 1
- 2
Congressional District Committees
There is one committee for each congressional district in Michigan, each having its own bylaws and rules of procedure. Leaders are elected at the Winter State Convention (odd year) to serve on these committees, including:
-
-
Chair, Vice Chair, Secretary, Treasurer
-
Six (6) Members to serve on State Central Committee
-
Fifteen (15) Other Members
-
NEW! Interactive Federal Congressional District Map for Michigan – 13 districts
OLD Federal Congressional District Map for Michigan – 14 districts
District 1 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Sue | Allor | [email protected] | Cheboygan |
Vice Chair LP | Daire | Rendon | [email protected] | Missaukee |
Vice Chair UP | Melanie | Greenfield | [email protected] | Chippewa |
Secretary | Michelle | McManus | [email protected] | Leelanau |
Treasurer | Cherie | Hogan | [email protected] | Antrim |
State Committee | Vacant | |||
State Committee | Daire | Rendon | [email protected] | Missaukee |
State Committee | Monika | Fiebing | [email protected] | Benzie |
State Committee | Geyer | Balog | [email protected] | Montmorency |
State Committee | Dan | Bonamie | [email protected] | Crawford |
District 2 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Andrew | Sebolt | [email protected] | Oceana |
Vice Chair | Kathy | Fleming | [email protected] | Osceola |
Secretary | Sheila | Tenwalde | [email protected] | Gladwin |
Treasurer | Eric | Rothoff | [email protected] | Muskegon |
State Committee | Jon | Rocha | [email protected] | Barry |
State Committee | Randy | Guppy | [email protected] | Newaygo |
State Committee | Tim | Ross | [email protected] | Ionia |
State Committee | Bree | Moeggenberg | [email protected] | Isabella |
State Committee | Nikki | Koons | [email protected] | Manistee |
State Committee | Stephanie | Rectenwal | [email protected] | Montcalm |
District 3 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Chip | Netzel | [email protected] | Ottawa |
Vice Chair | Jennifer | Hendricks | [email protected] | Kent |
Secretary | Michelle | HazeKamp | [email protected] | Muskegon |
Treasurer | Lance | Griffin | [email protected] | Kent |
State Committee | John | Schaut | [email protected] | Kent |
State Committee | Bonnie | Burke | [email protected] | Kent |
State Committee | Shaun | Lahring | [email protected] | Muskegon |
State Committee | Zach | Lahring | [email protected] | Muskegon |
State Committee | Peggy | Doornbos | [email protected] | Ottawa |
State Committee | Dave | Dunayczan | [email protected] | Ottawa |
District 4 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Kendall | Beyer | [email protected] | Allegan |
Vice Chair | Sabrina | Pritchett-Evans | [email protected] | Kalamazoo |
Secretary | William | Bennett | [email protected] | Kalamazoo |
Treasurer | Cindy | Amante | [email protected] | Ottawa |
State Committee | Brian | VanDussen | [email protected] | Ottawa |
State Committee | Matthew | Slottke | [email protected] | Ottawa |
State Committee | Heath | Wall | [email protected] | Van Buren |
State Committee | Mary | Whiteford | [email protected] | Allegan |
State Committee | Kim | Harris | [email protected] | Kalamazoo |
State Committee | Sandra | VanderLugt | [email protected] | Kalamazoo |
District 5 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | JD | Glaser | [email protected] | Cass |
Vice Chair | Mark | Howie | [email protected] | Cass |
Secretary | Jennifer | Biddinger | [email protected] | Jackson |
Treasurer | Rose | Kelsheimer | [email protected] | Cass |
State Committee | Mike | Brown | [email protected] | Berrien |
State Committee | Jeannie | Burchfield | [email protected] | Calhoun |
State Committee | Mary | Howie | [email protected] | Cass |
State Committee | Hank | Choate | [email protected] | Jackson |
State Committee | Todd | Gillman | [email protected] | Lenawee |
State Committee | Holli | Vallade | [email protected] | Monroe |
District 6 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Hima | Kolanagireddy | [email protected] | Wayne |
Vice Chair | Gerald | Hermann | [email protected] | Washtenaw |
Secretary | Edward | McCall | [email protected] | Wayne |
Treasurer | Miriam | Corvino | [email protected] | Washtenaw |
State Committee | Daniel | Lawless | [email protected] | Oakland |
State Committee | William | Gordon | [email protected] | Washtenaw |
State Committee | Steve | Cloutier | [email protected] | Wayne |
State Committee | Michelle | McQueer | [email protected] | Washtenaw |
State Committee | Pauline | Montie | Wayne | |
State Committee | Viviane | Cuenca | [email protected] | Wayne |
District 7 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Dan | Wholihan | [email protected] | Livingston |
Vice Chair | Ron | Poth | [email protected] | Ingham |
Secretary | Mari-Ann | Henry | [email protected] | Livingston |
Treasurer | N/A | |||
State Committee | Jessica | Barefield | [email protected] | Livingston |
State Committee | Nancy | Bareham | [email protected] | Clinton |
State Committee | Norm | Shinkle | [email protected] | Ingham |
State Committee | Mary | Nordeck | [email protected] | Shiawassee |
State Committee | Margaret | Kurtzweil | [email protected] | Oakland |
State Committee | Margo | Aseltine | [email protected] | Eaton |
District 8 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Anne | DeLisle | [email protected] | Genesee |
Vice Chair | Karen | Burns | [email protected] | Bay |
Secretary | Laura | Norcutt | [email protected] | Midland |
Treasurer | Teresa | DeBeau | [email protected] | Saginaw |
State Committee | Ian | Shetron | [email protected] | Genesee |
State Committee | Joey | Storer | [email protected] | Midland |
State Committee | Dane | Couture | [email protected] | Saginaw |
State Committee | Pat | Mindykowski | [email protected] | Bay |
State Committee | April | Snyder | [email protected] | Genesee |
State Committee | Andrea | Paschall | [email protected] | Saginaw |
District 9 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
State Committee | Lori | Skibo | [email protected] | Oakland |
Member | Nancy | Laskowski | Tuscola | |
Member | Luke | Deming | Huron | |
Member | Kellie | Deming | [email protected] | Huron |
Member | Danny | Bartolotta | [email protected] | Macomb |
Member | Valerie | Allemon-Raimi | [email protected] | Macomb |
Member | Lynn | Grover | [email protected] | Saint Clair |
Member | Leisa | Murphy | Saint Clair | |
Member | Jim | Wier | Saint Clair | |
Member | Melissa | Pehlis | [email protected] | Macomb |
District 10 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Barb | Zinner | [email protected] | Macomb |
Secretary | Danielle | Gilbert | [email protected] | Macomb |
Treasurer | David | Langer | [email protected] | Macomb |
State Committee | Dawn | Beattie | [email protected] | Macomb |
State Committee | Darlene | Doetzel | [email protected] | Macomb |
State Committee | Lisa | Mankiewicz | [email protected] | Macomb |
State Committee | Sandy | Wheeler | [email protected] | Macomb |
State Committee | Fred | Nienstedt | [email protected] | Macomb |
State Committee | Grant | Golasa | [email protected] | Macomb |
Member | Carol | Reed | [email protected] | Macomb |
District 11 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | WIlliam | Rauwerdink | [email protected] | Oakland |
Vice Chair | Debra | Oestreich | [email protected] | Oakland |
Secretary | J. Scott | Saionz | [email protected] | Oakland |
Treasurer | Robert S. | Brines | [email protected] | Oakland |
State Committee | Bill | Lethemon | [email protected] | Oakland |
State Committee | Dennis | Marburger | [email protected] | Oakland |
State Committee | Robert | Oestreich | [email protected] | Oakland |
State Committee | Ruth | Sirochman | [email protected] | Oakland |
State Committee | Mindi | Tietz | [email protected] | Oakland |
State Committee | Regina | Wilk | [email protected] | Oakland |
District 12 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Jessica | Toth | [email protected] | Wayne |
Vice Chair | Stephanie | Butler | [email protected] | Wayne |
Secretary | Peg | Vaeth | [email protected] | Wayne |
Treasurer | Theresa | Bonecutter | [email protected] | Wayne |
State Committee | Emily | Bauman | [email protected] | Wayne |
State Committee | Daniela | Davis | [email protected] | Wayne |
State Committee | Kristin | Lee | [email protected] | Wayne |
State Committee | Tim | Brown | [email protected] | Wayne |
State Committee | Harry | Sawicki | [email protected] | Wayne |
State Committee | Justin | Toth | [email protected] | Wayne |
District 13 Committee
Title | First Name | Last Name | County | |
---|---|---|---|---|
Chair | Cheryl | Costantino | [email protected] | Wayne |
Vice Chair | Lesley | Thomas | [email protected] | Wayne |
Secretary | Becky | Fressel | [email protected] | Wayne |
Treasurer | Suzanne | Zavala | [email protected] | Wayne |
State Committee | Julie | Baumer | [email protected] | Wayne |
State Committee | John | Daniele | [email protected] | Wayne |
State Committee | Ronald | Kokinda | [email protected] | Wayne |
State Committee | Toni | Jennings | [email protected] | Wayne |
State Committee | Cynthia | Graham | [email protected] | Wayne |
State Committee | Beverly | Powers | [email protected] | Wayne |
County Executive Committees
There are as many as 82 County Executive Committees and 3 Congressional District Portion Committees (Wayne) in Michigan, each having its own bylaws and rules of procedure. The committee selects party officers: Chair, Vice Chair, Secretary and Treasurer. Each committee consists of:
-
-
Statutory Members – all candidates for county offices and state legislative offices who were most recently nominated by the party in the August primary election
-
Elected Members – a number of persons equal to the number of Statutory Members, selected by Precinct Delegates at the November County Conventions (even year)
-