Clinton County
County Site
County GOP Site
County Map Link
Population Estimate 80,723
Local Units (#) 20
Precinct Delegate Slots (#) 190
Federal Congressional Districts MI-07
State Senatorial Districts 28, 34
State Representative Districts 75, 77, 93
How many precinct delegate slots are VACANT in Clinton County?
46 of 190
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Peter | Bjorlie | Bath Township | 1 | 1 | |
Bruce | Harte | Bath Township | 1 | 2 | |
Janice | Harte | Bath Township | 1 | 3 | |
Sheri Harte | Willis | Bath Township | 1 | 4 | |
Stephen | Willis | Bath Township | 1 | 5 | [email protected] |
Kimberly | Wadaga | Bath Township | 2 | 1 | |
Brittany | Wernholm | Bath Township | 2 | 2 | |
Dylan | Wernholm | Bath Township | 2 | 3 | |
Amanda Marie | Wright | Bath Township | 2 | 4 | |
Vacant | Bath Township | 2 | 5 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Stephen | Willis | [email protected] | |
Paula | Caltrider | Bath Township | [email protected] | |
Secretary | Melisa | Porterfield | Bath Township | |
Timothy C. | Roberts | Bath Township | ||
Clay | Coey | Dewitt City | [email protected] | |
Lisa | Barrone | Dewitt Township | [email protected] | |
Bill | Sherman | Eagle Township | [email protected] | |
David | Smith | Essex Township | [email protected] | |
Karen | Andrews | Olive Township | [email protected] | |
Mark Alan | Balfanz | Riley Township |
- 1
- 2
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Commissioner D6 | John | Andrews | 517-528-9210 | [email protected] | D | |
Commissioner D7 | Dwight | Washington | 517-974-1658 | [email protected] | D |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
75 | Penelope | Tsernoglou | 517-373-2668 | [email protected] | D |
77 | Emily | Dievendorf | 517-373-2277 | [email protected] | D |
93 | Graham | Filler | 517-373-1778 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-07 | Elissa | Slotkin | 202-225-4872 | D |