Chippewa County
County Site
GOP Site Not Found
County Map Link
Population Estimate 37,013
Local Units (#) 17
Precinct Delegate Slots (#) 39
Federal Congressional Districts MI-01
State Senatorial Districts 37, 38
State Representative Districts 107, 108
How many precinct delegate slots are VACANT in Chippewa County?
11 of 39
Municipalities:
Location | # of Precincts |
---|---|
Bay Mills Township | 1 |
Bruce Township | 1 |
Chippewa Township | 1 |
Dafter Township | 1 |
DeTour Township | 1 |
Drummond Island Township | 1 |
Hulbert Township | 1 |
Kinross Township | 1 |
Pickford Township | 1 |
Raber Township | 1 |
Rudyard Township | 1 |
Sault Ste. Marie | 3 |
Soo Township | 1 |
Sugar Island Township | 1 |
Superior Township | 1 |
Trout Lake Township | 1 |
Whitefish Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Peggy Lynn | Suriano | Soo Township | 1 | 1 | [email protected] |
Gary Frank | Suriano | Soo Township | 1 | 2 | [email protected] |
Beverly | Eavou | Soo Township | 1 | 3 | [email protected] |
Judy A | Smith | Soo Township | 1 | 4 | [email protected] |
Vacant | Sugar Island Township | 1 | 1 | ||
Dan | Heuer | Superior Township | 1 | 1 | |
Teresa L | Heuer | Superior Township | 1 | 2 | |
Vacant | Trout Township | 1 | 1 | ||
Vacant | Whitefish Township | 1 | 1 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Jeff | LaHuis | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds, Surveyor
2-year term: District Commissioners
Title | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
Clerk | Cathy | Maleport | 906-635-6300 | Clerk | R |
Drain Commissioner | James | Zimmerman | 906-635-6330 | Drain Commissioner | R |
Prosecuting Attorney | Robert | Stratton | 906-635-6342 | Prosecuting Attorney | R |
Register of Deeds | Sharon | Kennedy | 906-635-6312 | Register of Deeds | R |
Sheriff | Michael | Bitnar | 906-635-6355 | Sheriff | R |
Surveyor | Robert | Laitinen | 906-440-2244 | Surveyor | R |
Treasurer | Carmen | Fazzari | 906-635-6308 | Treasurer | R |
Commissioner D1 | Scott | Shackleton | 906-635-1232 | R | |
Commissioner D2 | Jim | Martin | 906-632-8222 | D | |
Commissioner D3 | Damon | Lieurance | 906-440-4674 | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
107 | Neil | Friske | 517-373-2629 | [email protected] | R |
108 | David | Prestin | 517-373-0156 | [email protected] | R |
State Senators for County
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |