Calhoun County
County Site
County GOP Site
County Map Link
Population Estimate 134,489
Local Units (#) 23
Precinct Delegate Slots (#) 335
Federal Congressional Districts MI-04, MI-05
State Senatorial Districts 17, 18
State Representative Districts 44, 45
How many precinct delegate slots are VACANT in Calhoun County?
243 of 334
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Vacant | Battle Creek City | 11 | 2 | ||
Vacant | Battle Creek City | 11 | 3 | ||
Vacant | Battle Creek City | 11 | 4 | ||
Vacant | Battle Creek City | 11 | 5 | ||
Vacant | Battle Creek City | 11 | 6 | ||
Vacant | Battle Creek City | 12 | 1 | ||
Joel | Fulton | Battle Creek City | 13 | 1 | [email protected] |
Vacant | Battle Creek City | 13 | 2 | ||
Vacant | Battle Creek City | 13 | 3 | ||
John | Lindsay | Battle Creek City | 15 | 1 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Jeannie | Burchfield | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Water Resources Commissioner
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Prosecuting Attorney | David | Gilbert | 269-969-6980 | Prosecuting Attorney | R | |
Sheriff | Steve | Hinkley | 269-969-6450 | Sheriff | R | |
Treasurer | Brian | Wensauer | 269-781-0807 | Treasurer | R | |
Water Commissioner | Ron | Smith | 269-781-0790 | Water Resources Commissioner | R | |
Commissioner D1 | Rochelle | Hatcher | 269-830-7563 | [email protected] | D | |
Commissioner D2 | Moique | French | 810-814-6487 | [email protected] | D | |
Commissioner D3 | Kathy-Sue | Vette | 269-209-5701 | [email protected] | R | |
Commissioner D4 | Steve | Frisbie | 269-217-3764 | [email protected] | R | |
Commissioner D5 | Derek | King | 269-209-5161 | [email protected] | R | |
Commissioner D6 | Diane | Thompson | 480-980-2959 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
44 | Jim | Haadsma | 517-373-0555 | [email protected] | D |
45 | Sarah | Lightner | 517-373-1775 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-04 | Bill | Huizenga | 202-225-4401 | R | |
MI-05 | Tim | Walberg | 202-225-6276 | R |