Benzie County
County Site
County GOP Site
County Map Link
Population Estimate 17,781
Local Units (#) 13
Precinct Delegate Slots (#) 69
Federal Congressional Districts MI-01
State Senatorial Districts 32
State Representative Districts 103, 104
How many precinct delegate slots are VACANT in Benzie County?
11 of 69
Municipalities:
Location | # of Precincts |
---|---|
Almira Township | 1 |
Benzonia Township | 1 |
Blaine Township | 1 |
Colfax Township | 1 |
Crystal Lake Township | 1 |
Frankfort Township | 1 |
Gilmore Township | 1 |
Homestead Township | 1 |
Inland Township | 1 |
Joyfield Township | 1 |
Lake Township | 1 |
Platte Township | 1 |
Weldon Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Brenda | Webber | Crystal Lake Township | 1 | 1 | |
Martha | Papineau | Crystal Lake Township | 1 | 2 | |
Brian | Haliday | Crystal Lake Township | 1 | 3 | |
Kimberly | Bower | Crystal Lake Township | 1 | 4 | |
Jane | Freeland-Gerschick | Frankfort | 1 | 1 | [email protected] |
Leslie | Roach | Frankfort | 1 | 2 | |
Vacant | Frankfort | 1 | 3 | ||
Vacant | Gilmore Township | 1 | 1 | ||
Vacant | Gilmore Township | 1 | 2 | ||
Vacant | Gilmore Township | 1 | 3 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Mark | Smith | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Road Commissioner, Register of Deeds, Surveyor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Commissioner D2 | Art | Jeannot | 231-920-5028 | [email protected] | R | |
Commissioner D3 | Karen | Cunningham | 231-822-4067 | [email protected] | D | |
Commissioner D4 | Rhonda | Nye | 231-510-8804 | [email protected] | R | |
Commissioner D5 | Tim | Markey | 231-871-1399 | [email protected] | R | |
Commissioner D6 | Evan | Warsecke | 231-275-3375 | [email protected] | R | |
Commissioner D7 | Gary | Sauer | 231-651-0647 | [email protected] | R | |
Drain Commissioner | Edward | Hoogterp | 231-882-4932 | [email protected] | Drain Commissioner | D |
Prosecuting Attorney | Sara | Swanson | 231-342-9285 | [email protected] | Prosecuting Attorney | R |
Register of Deeds | Amy | Bissell | 231-620-6858 | [email protected] | Register of Deeds | R |
Road Commissioner | Bob | Rosa | 231-651-0283 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
103 | Betsy | Coffia | 517-373-3817 | [email protected] | D |
104 | John | Roth | 517-373-1766 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
32 | Jon | Bumstead | 517-373-1635 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |