Barry County
County Site
GOP Site Not Found
County Map Link
Population Estimate 62,507
Local Units (#) 17
Precinct Delegate Slots (#) 141
Federal Congressional Districts MI-02
State Senatorial Districts 18
State Representative Districts 43, 78, 79
How many precinct delegate slots are VACANT in Barry County?
28 of 141
Municipalities:
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Ben | McLeod | Assyria Township | 1 | 1 | |
Paul | Schliz | Assyria Township | 1 | 2 | |
Sandra | Schliz | Assyria Township | 1 | 3 | |
Tracey L | Williams | Assyria Township | 1 | 4 | |
Vacant | Assyria Township | 1 | 5 | ||
Kelli | Case | Baltimore Township | 1 | 1 | [email protected] |
April | Taggart | Baltimore Township | 1 | 2 | [email protected] |
Geri | Nichols | Baltimore Township | 1 | 3 | |
Marie C | Calderon | Baltimore Township | 1 | 4 | [email protected] |
Gerald R | Paquette | Baltimore Township | 1 | 5 |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Phil | Joseph | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds, Surveyor
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Commissioner D4 | Jon | Smelker | 616-765-8481 | [email protected] | R | |
Commissioner D5 | Mike | Callton | [email protected] | R | ||
Commissioner D6 | Mark | Doster | [email protected] | R | ||
Commissioner D7 | Bruce | Campbell | 269-838-7350 | [email protected] | R | |
Commissioner D8 | David | Hatfield | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
43 | Rachelle | Smit | 517-373-0615 | [email protected] | R |
78 | Gina | Johnsen | 517-373-1796 | [email protected] | R |
79 | Angela | Rigas | 517-373-1403 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
18 | Thomas | Albert | 517-373-1734 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-02 | John | Moolenaar | 202-225-3561 | R |