Alpena County
County Site
GOP Site Not Found
County Map Link
Population Estimate 28,468
Local Units (#) 9
Precinct Delegate Slots (#) 27
Federal Congressional Districts MI-01
State Senatorial Districts 36
State Representative Districts 106
How many precinct delegate slots are VACANT in Alpena County?
1 of 27
Municipalities:
Location | # of Precincts |
---|---|
Alpena | 5 |
Alpena Township | 5 |
Green Township | 1 |
Long Rapids Township | 1 |
Maple Ridge Township | 1 |
Ossineke Township | 1 |
Sanborn Township | 1 |
Wellington Township | 1 |
Wilson Township | 1 |
GOP Precinct Delegates
First Name | Last Name | Locale | Precinct | Slot | |
---|---|---|---|---|---|
Jill | Kowalski | Alpena Township | 3 | 1 | [email protected] |
Wayne H. | Kowalski | Alpena Township | 3 | 2 | [email protected] |
Gregory Paul | Briley | Alpena Township | 4 | 1 | |
Russ | Rich | Alpena Township | 5 | 1 | |
Steve | Dean | Alpena Township | 5 | 2 | |
Gerald W. | MacArthur | Green Township | 1 | 1 | [email protected] |
Doreen | Britton | Long Rapids Township | 1 | 1 | |
Kevin | Osbourne | Maple Ridge Township | 1 | 1 | [email protected] |
Kolleen A | Quinn | Maple Ridge Township | 1 | 2 | [email protected] |
Darlene | Alexander | Ossineke Township | 1 | 1 | [email protected] |
GOP County Executive Committee
Title | First Name | Last Name | Locale | |
---|---|---|---|---|
Chair | Bruce | Heath | [email protected] |
County Government
4-year term (elected same year as U.S. Presidential election): County Clerk, Treasurer, Sheriff, Prosecutor, Drain Commissioner, Register of Deeds
2-year term: District Commissioners
Commissioner District Map
2-year term: District Commissioners
Commissioner District Map
Title | First Name | Last Name | Phone | Site | Party | |
---|---|---|---|---|---|---|
Clerk | Bonnie | Friedrichs | 989-354-9520 | [email protected] | Clerk | R |
Drain Commissioner | Gerald | Fournier | R | |||
Prosecuting Attorney | Cynthia | Muszynski | R | |||
Register of Deeds | Catherine | Murphy | 989-354-9547 | [email protected] | Register of Deeds | R |
Sheriff | Steven | Kieliszewski | 989-354-9830 | Sheriff | R | |
Treasurer | Kimberly | Ludlow | 989-354-9534 | [email protected] | Treasurer | D |
Commissioner D1 | William E. | LaHaie | 989-657-9079 | [email protected] | R | |
Commissioner D2 | Jesse | Osmer | 989-255-3047 | [email protected] | R | |
Commissioner D3 | David | Karschnick | 989-464-0722 | [email protected] | R | |
Commissioner D4 | Bill | Peterson | 989-916-5351 | [email protected] | R |
- 1
- 2
State Representatives for County
2-year term. Limited to 3 terms.
MI Rep District | First Name | Last Name | Phone | Party | |
---|---|---|---|---|---|
106 | Cameron | Cavitt | 517-373-0833 | [email protected] | R |
State Senators for County
4-year term. Limited to 2 terms. State senators are elected in the same year as the Michigan Governor – even-numbered years, opposite of the U.S. Presidential election.
MI Senate District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
36 | Michele | Hoitenga | 517-373-7946 | Contact | R |
US Representatives for County
2-year term.
District | First Name | Last Name | Phone | Site | Party |
---|---|---|---|---|---|
MI-01 | Jack | Bergman | 202-225-4735 | R |